Whatsapp Us For Price: +86 150 5425 3293
Quartz Stone Pure White
Quartz stone pure white is the number one color of customers buying, it uses quartz stone particle size of 40-70, It is the brightest and most reflective color in the visible spectrum, and it is often associated with purity, innocence, and cleanliness.
Thickness: 12mm, 15mm, 18mm, 20 mm, 30 mm
Standard Size: 3200x1600mm(126×63 inch)
Smallest Size: 2800x1400mm(110.2×55.1 inch)
Biggest Size: 3500x2000mm(137.8×78.4 inch)
Surface: Polished

Horizon Quartz Stone Pure White Technical Data:
| Clause | Test Items | Test Methods | Test Results |
|---|---|---|---|
| 1 | Water absorption | EN 14617-1:2013 | 0.01% Classification: W4 |
| 2 | Apparent density | EN 14617-1:2013 | 2420 kg/m3 |
| 3 | Flexural strength | EN 14617-2:2008 | 42.2 MPa Classification: W4 |
| 4 | Thermal shock resistance | EN 14617-6:2012 | Mass loss: 0.02% Flexural strength after thermal shock: 42.7 MPa Flexural strength loss:-1.2% |
| 5 | Slip resistance(polished) | EN 14231:2003 | SRV “dry”:74 SRV “wet”:13 |
| 6 | Abrasion resistance(polished) | EN 14617-4:2012 | 24.1 mm Classification: A4 |
| 7 | Impact resistance | EN 14617-9:2005 | 3.99 J |
| 8 | Chemical resistance | EN 14617-10:2012 | Classification: C4 |
| 9 | Linear thermal expansion coefficient | EN 14617-11:2005 | 22.3×10(-6)/℃ |
| 10 | Dimensional stability | EN 14617-12:2012 | Class: A Vertical displacement: 0.01mm |
| 11 | Dimensional, geometric characteristics and surface quality | EN 14617-16:2005 | Tolerance: high Surface quality: No defects |
| 12 | Releaseof danger substances(SVHC 163 substances) | SGS In-House method | ≤0.1%(w/w) No detected |
| 13 | Glossness | 45-50 | |
| 14 | Whiteness | 70-80 | |




Horizon Group Quartz Stone Links:
Youtube Channel: https://www.youtube.com/@horizongroup-topquartzstone
Facebook Page: https://www.facebook.com/Horizongroupquartzstone
Instagram: https://www.instagram.com/horizongroup.quartzstone2006/
Twitter: https://twitter.com/Hquartzstone
Quora: https://www.quora.com/profile/HORIZON-GROUP-Top-Quartz-Stone-Slabs-Manufacturer
Tiktok: https://www.tiktok.com/@horizongroupquartzstone
Horizon Quartz Slabs Gallery: https://horizon-quartz-stone.com/quartz-stone-slabs
Horizon Quartz Calacatta Gallery: https://horizon-quartz-stone.com/quartz-stone-calacatta-gallery
For more infos, please contact us: Trade Manager Hero Gegal
Phone: +86 150 5425 3293
whatsapp/wechat: +86 150 5425 3293
Email: hero@horizon-quartz.com

